Dashboard
Welcome to the Account Management Dashboard.
101
Total Transactions
57
Total Payments
44
Total Expenses
0
Total Invoices
1,420,790.88
Total Revenue (LKR)
0
Pending Invoices
104,190.88
This Month's Revenue (LKR)
9,910.00
This Month's Expenses (LKR)
0.00
This Month's Unpaid Salary Cost (LKR)
0.00
This Month's Paid Salary Cost (LKR)
0.00
Total Unpaid Salary Cost (LKR)
0.00
Total Paid Salary Cost (LKR)
Overview
Earnings and Expenses (2026)
Monthly Earnings and Expenses
This Month |
Earnings: Rs. 104,190.88
Expenses: Rs. 9,910.00
Net Profit: Rs. 94,280.88
AI Insights Status: ❌ Error
API Error: Please check the system.
Overview
Yearly Financial Summary (2026)
Monthly Breakdown
| Month | Total Earnings (Rs.) | Total Expenses (Rs.) | Net Profit (Rs.) |
|---|---|---|---|
| Jan | Rs. 204,200.00 | Rs. 89,680.00 | Rs. 114,520.00 |
| Feb | Rs. 104,190.88 | Rs. 9,910.00 | Rs. 94,280.88 |
| Mar | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| Apr | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| May | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| Jun | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| Jul | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| Aug | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| Sep | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| Oct | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| Nov | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
| Dec | Rs. 0.00 | Rs. 0.00 | Rs. 0.00 |
View Transactions
Total Transactions: 4
Add Transaction
[account_add_transaction_form]
[payment_dashboard]
[pending_payments]
Loading...
Expenses
Total Expenses: 52
Pending Expenses
Total Expenses: 2
Completed Expenses
Total Expenses: 44
Automation Management
Manage your automated expenses settings.
Vector Art Office Rent
Monthly
Active
Status
9,500 LKR
Vector Art Studio Rent
Monthly
Active
Status
10,000 LKR
Salary
Monthly
Active
Status
15,000 LKR
Water bill and maintenance bill
Monthly
Active
Status
3,500 LKR
Add Expense Type
Automation Status
✅ Cron Scheduled - Next Run: 2026-02-11 16:05:26
Balance
View your current balance and balance history.
Balance Dashboard
Current Balance
Rs. 919,376.46
Rs. 919,376.46
Total Income
Rs. 1,420,790.88
Rs. 1,420,790.88
Total Expenses
Rs. 501,414.42
Rs. 501,414.42
Current Balance
Current Balance: Rs. 919,376.46
Balance History
Balance History
| Date | Type | Payment Method | Company ID | Amount | Transaction |
|---|---|---|---|---|---|
| 2026-02-10 | bank_transfer | bank_transfer | 8 | Rs. 35,000.00 | Income |
| 2026-02-09 08:50:13 | vector_arts | online_payment | 1 | Rs. 9,910.00 | Expense |
| 2026-02-09 | bank_transfer | bank_transfer | 44 | Rs. 45,190.88 | Income |
| 2026-02-05 | bank_transfer | bank_transfer | 41 | Rs. 24,000.00 | Income |
| 2026-01-31 20:16:04 | md_personal | bank_transfer | 1 | Rs. 65,000.00 | Expense |
| 2026-01-22 | bank_transfer | bank_transfer | 1 | Rs. 16,000.00 | Income |
| 2026-01-19 | bank_transfer | bank_transfer | 51 | Rs. 1,500.00 | Income |
| 2026-01-19 | bank_transfer | bank_transfer | 35 | Rs. 51,200.00 | Income |
| 2026-01-14 16:51:37 | vector_arts | bank_transfer | 1 | Rs. 2,600.00 | Expense |
| 2026-01-14 16:51:20 | vector_arts | bank_transfer | 1 | Rs. 10,500.00 | Expense |
| 2026-01-14 16:37:55 | vector_arts | online_payment | 1 | Rs. 11,580.00 | Expense |
| 2026-01-13 | bank_transfer | bank_transfer | 38 | Rs. 40,000.00 | Income |
| 2026-01-13 | bank_transfer | bank_transfer | 38 | Rs. 2,000.00 | Income |
| 2026-01-10 | bank_transfer | bank_transfer | 8 | Rs. 35,000.00 | Income |
| 2026-01-08 | bank_transfer | bank_transfer | 51 | Rs. 15,000.00 | Income |
| 2026-01-05 | bank_transfer | bank_transfer | 1 | Rs. 21,000.00 | Income |
| 2026-01-05 | cash | cash | 1 | Rs. 2,000.00 | Income |
| 2026-01-03 | bank_transfer | bank_transfer | 51 | Rs. 7,500.00 | Income |
| 2026-01-02 | bank_transfer | bank_transfer | 41 | Rs. 13,000.00 | Income |
| 2025-12-30 | bank_transfer | bank_transfer | 44 | Rs. 45,000.00 | Income |
| 2025-12-29 14:12:35 | vector_arts | online_payment | 1 | Rs. 9,505.00 | Expense |
| 2025-12-29 | bank_transfer | bank_transfer | 1 | Rs. 30,000.00 | Income |
| 2025-08-14 17:23:15 | vector_arts | online_payment | 1 | Rs. 10,000.00 | Expense |
| 2025-08-14 17:22:50 | vector_arts | bank_transfer | 1 | Rs. 1,385.00 | Expense |
| 2025-08-14 17:22:21 | vector_arts | bank_transfer | 1 | Rs. 10,500.00 | Expense |
| 2025-08-14 | bank_transfer | bank_transfer | 8 | Rs. 35,000.00 | Income |
| 2025-08-14 | bank_transfer | bank_transfer | 44 | Rs. 35,000.00 | Income |
| 2025-08-14 | bank_transfer | bank_transfer | 41 | Rs. 21,000.00 | Income |
| 2025-08-14 | bank_transfer | bank_transfer | 43 | Rs. 5,000.00 | Income |
| 2025-08-14 | bank_transfer | bank_transfer | 40 | Rs. 27,500.00 | Income |
| 2025-07-16 17:29:42 | vector_arts | online_payment | 1 | Rs. 1,112.00 | Expense |
| 2025-07-15 | bank_transfer | bank_transfer | 44 | Rs. 45,000.00 | Income |
| 2025-07-14 06:09:41 | vector_arts | bank_transfer | 1 | Rs. 7,371.63 | Expense |
| 2025-07-13 17:19:36 | vector_arts | online_payment | 1 | Rs. 14,700.00 | Expense |
| 2025-07-09 14:59:05 | vector_arts | online_payment | 1 | Rs. 9,920.00 | Expense |
| 2025-07-09 14:56:53 | vector_arts | bank_transfer | 1 | Rs. 10,500.00 | Expense |
| 2025-07-09 14:56:29 | vector_arts | bank_transfer | 1 | Rs. 10,000.00 | Expense |
| 2025-07-09 | bank_transfer | bank_transfer | 8 | Rs. 35,000.00 | Income |
| 2025-07-01 | bank_transfer | bank_transfer | 35 | Rs. 68,500.00 | Income |
| 2025-06-17 13:35:16 | vector_arts | online_payment | 1 | Rs. 27,970.00 | Expense |
| 2025-06-11 17:08:01 | md_personal | bank_transfer | 1 | Rs. 10,000.00 | Expense |
| 2025-06-11 17:07:12 | vector_arts | online_payment | 1 | Rs. 23,600.00 | Expense |
| 2025-06-11 17:05:44 | vector_arts | bank_transfer | 1 | Rs. 7,362.44 | Expense |
| 2025-06-11 17:05:14 | vector_arts | bank_transfer | 1 | Rs. 15,000.00 | Expense |
| 2025-06-11 17:04:55 | vector_arts | bank_transfer | 1 | Rs. 8,656.58 | Expense |
| 2025-06-11 17:04:18 | vector_arts | bank_transfer | 1 | Rs. 9,500.00 | Expense |
| 2025-06-10 | bank_transfer | bank_transfer | 38 | Rs. 40,000.00 | Income |
| 2025-06-09 | bank_transfer | bank_transfer | 8 | Rs. 35,000.00 | Income |
| 2025-06-09 | bank_transfer | bank_transfer | 41 | Rs. 19,000.00 | Income |
| 2025-06-04 | bank_transfer | bank_transfer | 44 | Rs. 45,000.00 | Income |
| 2025-06-02 | bank_transfer | bank_transfer | 49 | Rs. 10,000.00 | Income |
| 2025-05-27 09:13:29 | company | bank_transfer | 48 | Rs. 13,000.00 | Expense |
| 2025-05-26 | bank_transfer | bank_transfer | 48 | Rs. 20,000.00 | Income |
| 2025-05-26 | bank_transfer | bank_transfer | 49 | Rs. 15,000.00 | Income |
| 2025-05-24 | bank_transfer | bank_transfer | 33 | Rs. 7,000.00 | Income |
| 2025-05-20 | bank_transfer | bank_transfer | 1 | Rs. 20,000.00 | Income |
| 2025-05-20 | bank_transfer | bank_transfer | 38 | Rs. 20,000.00 | Income |
| 2025-05-19 12:24:36 | md_personal | cash | 1 | Rs. 12,000.00 | Expense |
| 2025-05-19 12:24:36 | md_personal | cash | 1 | Rs. 12,000.00 | Expense |
| 2025-05-19 12:24:06 | vector_arts | online_payment | 1 | Rs. 14,250.00 | Expense |
| 2025-05-10 10:26:40 | md_personal | bank_transfer | 1 | Rs. 5,200.00 | Expense |
| 2025-05-10 03:53:21 | vector_arts | bank_transfer | 1 | Rs. 10,000.00 | Expense |
| 2025-05-10 | bank_transfer | bank_transfer | 40 | Rs. 35,000.00 | Income |
| 2025-05-10 | bank_transfer | bank_transfer | 38 | Rs. 40,000.00 | Income |
| 2025-05-10 | bank_transfer | bank_transfer | 42 | Rs. 6,000.00 | Income |
| 2025-05-09 | check | check | 9 | Rs. 29,400.00 | Income |
| 2025-05-09 | bank_transfer | bank_transfer | 39 | Rs. 15,000.00 | Income |
| 2025-05-08 03:51:20 | md_personal | online_payment | 1 | Rs. 988.00 | Expense |
| 2025-05-08 03:50:53 | md_personal | online_payment | 1 | Rs. 988.00 | Expense |
| 2025-05-05 | check | check | 9 | Rs. 25,000.00 | Income |
| 2025-05-05 | bank_transfer | bank_transfer | 33 | Rs. 7,000.00 | Income |
| 2025-05-05 | bank_transfer | bank_transfer | 34 | Rs. 10,000.00 | Income |
| 2025-05-03 | credit_card | credit_card | 41 | Rs. 8,000.00 | Income |
| 2025-05-01 15:43:21 | vector_arts | online_payment | 1 | Rs. 27,206.00 | Expense |
| 2025-05-01 | bank_transfer | bank_transfer | 42 | Rs. 7,000.00 | Income |
| 2025-04-30 09:02:24 | vector_arts | bank_transfer | 1 | Rs. 9,500.00 | Expense |
| 2025-04-30 09:02:24 | vector_arts | bank_transfer | 1 | Rs. 2,720.00 | Expense |
| 2025-04-30 09:02:24 | vector_arts | bank_transfer | 1 | Rs. 14,231.00 | Expense |
| 2025-04-27 07:24:58 | other | bank_transfer | 1 | Rs. 10,025.00 | Expense |
| 2025-04-27 | bank_transfer | bank_transfer | 41 | Rs. 10,000.00 | Income |
| 2025-04-26 17:12:38 | other | bank_transfer | 1 | Rs. 5,025.00 | Expense |
| 2025-04-26 | bank_transfer | bank_transfer | 41 | Rs. 10,000.00 | Income |
| 2025-04-25 13:11:01 | other | bank_transfer | 1 | Rs. 7,000.00 | Expense |
| 2025-04-25 13:03:01 | other | bank_transfer | 1 | Rs. 7,000.00 | Expense |
| 2025-04-25 08:10:11 | other | online_paymant | 1 | Rs. 10,000.00 | Expense |
| 2025-04-25 05:48:25 | vector_arts | online_paymant | 1 | Rs. 20,700.00 | Expense |
| 2025-04-25 05:46:36 | vector_arts | online_paymant | 1 | Rs. 400.00 | Expense |
| 2025-04-25 05:46:21 | vector_arts | online_paymant | 1 | Rs. 14,100.00 | Expense |
| 2025-04-25 05:40:29 | vector_arts | bank_transfer | 1 | Rs. 3,408.77 | Expense |
| 2025-04-25 05:39:05 | vector_arts | bank_transfer | 1 | Rs. 15,000.00 | Expense |
| 2025-04-24 | bank_transfer | bank_transfer | 35 | Rs. 62,000.00 | Income |
| 2025-04-23 | bank_transfer | bank_transfer | 38 | Rs. 20,000.00 | Income |
| 2025-04-22 | bank_transfer | bank_transfer | 33 | Rs. 7,000.00 | Income |
| 2025-04-17 | bank_transfer | bank_transfer | 32 | Rs. 12,500.00 | Income |
| 2025-04-13 | bank_transfer | bank_transfer | 37 | Rs. 50,000.00 | Income |
| 2025-04-12 | bank_transfer | bank_transfer | 41 | Rs. 23,000.00 | Income |
| 2025-04-10 | bank_transfer | bank_transfer | 38 | Rs. 40,000.00 | Income |
| 2025-04-10 | bank_transfer | bank_transfer | 40 | Rs. 35,000.00 | Income |
| 2025-04-08 | bank_transfer | bank_transfer | 39 | Rs. 20,000.00 | Income |
| 2025-03-23 | bank_transfer | bank_transfer | 32 | Rs. 12,500.00 | Income |
| 2025-03-19 | bank_transfer | bank_transfer | 37 | Rs. 50,000.00 | Income |
Reports
Generate financial reports and summaries.
Financial Reports
Financial Reports
Financial Reports
Monthly Summary
Monthly Summary
| Month | Income | Expenses | Net Balance |
|---|---|---|---|
| 2026-02 | Rs. 104,190.88 | Rs. 9,910.00 | Rs. 94,280.88 |
| 2026-01 | Rs. 204,200.00 | Rs. 89,680.00 | Rs. 114,520.00 |
| 2025-12 | Rs. 75,000.00 | Rs. 9,505.00 | Rs. 65,495.00 |
| 2025-08 | Rs. 123,500.00 | Rs. 21,885.00 | Rs. 101,615.00 |
| 2025-07 | Rs. 148,500.00 | Rs. 53,603.63 | Rs. 94,896.37 |
| 2025-06 | Rs. 149,000.00 | Rs. 102,089.02 | Rs. 46,910.98 |
| 2025-05 | Rs. 264,400.00 | Rs. 95,632.00 | Rs. 168,768.00 |
| 2025-04 | Rs. 289,500.00 | Rs. 119,109.77 | Rs. 170,390.23 |
| 2025-03 | Rs. 62,500.00 | Rs. 0.00 | Rs. 62,500.00 |